LE CLASSEMENT EUROPEENS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIVES
23 Juin 2025 - Semaine 25
place Actuel | place précédente | Meilleurs places | Présence | Artiste + Titre |
1 | 2 | 1 | 11 | Ed Sheeran "Azizam" |
2 | 1 | 1 | 19 | Alex Warren "Ordinary" |
3 | 3 | 1 | 25 | Lola Young "Messy" |
4 | 4 | 3 | 15 | Wizthemc, Bees & Honey "Show me love" |
5 | 5 | 1 | 35 | Rosé & Bruno Mars "Apt" |
6 | 6 | 1 | 16 | Doechii "Anxiety" |
7 | 7 | 2 | 20 | Lady Gaga "Abracadabra" |
8 | 10 | 8 | 2 | Sabrina Carpenter "Manchild" |
9 | 12 | 9 | 6 | Calvin Harris & Clementine Douglas "Blessings" |
10 | 11 | 8 | 20 | Chappell Roan "Pink pony club" |
11 | 8 | 8 | 7 | Sombr "Undressed" |
12 | 30 | 12 | 2 | Ed Sheeran "Sapphire" |
13 | 14 | 13 | 5 | Molly & Silent Addy "Shake it to the max (Fly)" |
14 | 9 | 9 | 8 | Ravyn Lenae "Love me not" |
15 | 13 | 11 | 12 | David Guetta & Sia "Beautiful people" |
16 | 15 | 7 | 26 | Myles Smith "Nice to meet you" |
17 | 35 | 1 | 44 | Lady Gaga & Bruno Mars "Die with a smile" |
18 | 19 | 16 | 15 | Maitre Gims "Ninao" |
19 | 16 | 13 | 11 | Miley Cyrus "End of the world" |
20 | 25 | 15 | 11 | Jazeek "Akon" |
21 | 27 | 16 | 20 | Zartmann "Tau mich auf" |
22 | 17 | 3 | 39 | Teddy Swims "Bad dreams" |
23 | 28 | 23 | 8 | W Sound, Beelé & Ovy On The Drums "La plena" |
24 | 29 | 24 | 6 | Hamza "Kiki2Bondy" |
25 | 24 | 14 | 21 | Oimara "Wackelkontakt" |
26 | 47 | 26 | 7 | Benson Boone "Mystical magical" |
27 | 23 | 4 | 34 | Gracie Abrams "That's so true" |
28 | 21 | 22 | 3 | Nina Chuba "Wenn das liebe ist" |
29 | 22 | 21 | 4 | Alfa & Manu Chao "A me mi piace" |
30 | 18 | 17 | 3 | Tate Mc Rae "Just keep watching" |
31 | NE | 31 | 1 | Mk & Chrystal "Dior" |
32 | NE | 32 | 1 | Kamrad "Be mine" |
33 | RE | 10 | 39 | Hugel, Topic, Arash & Daecolm "I adore you" |
34 | 36 | 32 | 4 | Skye Newman "Family matters" |
35 | 33 | 21 | 13 | Benson Boone "Sorry i'm here for someone else" |
36 | 45 | 36 | 3 | Aymen & Amo "Capri sun" |
37 | 39 | 37 | 2 | Nono La Grinta "Paris" |
38 | 40 | 37 | 7 | Keblack & Guy2Bezbar "Melrose place" |
39 | 43 | 10 | 36 | Linkin Park "The emptiness machine" |
40 | 34 | 31 | 10 | Damiano David "Next summer" |
41 | 42 | 23 | 17 | Charlotte Cardin "Feel good" |
42 | 26 | 1 | 74 | Benson Boone "Beautiful things" |
43 | 44 | 43 | 2 | Dardan & Morad "Tutto bene" |
44 | RE | 44 | 5 | Alleh & Yorghaki "Capaz (Merengueton)" |
45 | 41 | 2 | 60 | Shaboozey "A bar song (Tipsy)" |
46 | 20 | 18 | 7 | Pashanim & Ceren "Shabab im vip" |
47 | RE | 17 | 23 | Chrystal & Notion "The days" |
48 | 46 | 35 | 6 | Werenoi & Gims "Piano" |
49 | 38 | 38 | 3 | Damso "Impardonnable" |
50 | NE | 50 | 1 | Anna "Désolé" |
SORTIE |
Billie Eilish "Birds of a feather" |
Sfera Ebbasta & Shiva "Neon" |
Tommy Cash "Espresso machhiato" |
Alex Warren & Jelly Roll "Bloodline" |
Kontra K, Ness & Unheilig "Geboren um zu leben" |
Raf Camora & Reezy "Connected" |