LE BILLBOARD FRANCAIS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIVES
18 Mars 2026 - Semaine 11
| Actuel | précédente | Meilleurs | Présence | Artiste + Titre |
| 1 | 1 | 1 | 25 | Raye "Where is my husband" |
| 2 | 3 | 1 | 23 | Taylor Swift "The fate of Ophelia" |
| 3 | 2 | 2 | 9 | Bruno Mars "I just might" |
| 4 | 4 | 1 | 37 | Huntr/x (Audrey Nuna, Rei Ami & Ejae) "Golden" |
| 5 | 6 | 3 | 22 | Djo "End of beginning" |
| 6 | 8 | 1 | 57 | Alex Warren "Ordinary" |
| 7 | 9 | 7 | 2 | Alex Warren "Fever dream" |
| 8 | 5 | 2 | 19 | Taylor Swift "Opalite" |
| 9 | 10 | 7 | 16 | Dave & Tems "Raindance" |
| 10 | 7 | 3 | 29 | Olivia Dean "Man i need" |
| 11 | 16 | 6 | 7 | Harry Styles "Aperture" |
| 12 | NE | 12 | 1 | Harry Styles "American girls" |
| 13 | 12 | 7 | 11 | Zara Larsson "Lush life" |
| 14 | 11 | 11 | 6 | Pink Pantheress & Zara Larsson "Stateside" |
| 15 | 13 | 13 | 5 | Sombr "Homewrecker" |
| 16 | 15 | 11 | 21 | Olivia Dean "So easy (To fall in love)" |
| 17 | 14 | 11 | 22 | Bad Bunny "DTMF" |
| 18 | 21 | 18 | 18 | Sam Fender & Olivia Dean "Rein me in" |
| 19 | 17 | 13 | 11 | Bad Bunny "Nuevayol" |
| 20 | 18 | 6 | 27 | Sombr "12 to 12" |
| 21 | 20 | 12 | 21 | Disiz & Theodora "Melodrama" |
| 22 | 19 | 17 | 11 | Shakira "Zoo" |
| 23 | 25 | 23 | 3 | Bella Kay "Iloveitiloveitiloveit" |
| 24 | 35 | 24 | 2 | Dominic Fike "White keys" |
| 25 | 26 | 25 | 6 | Gims & Theodora "Spa" |
| 26 | 23 | 8 | 21 | David Guetta, Teddy Swims & Tone & I "Gone gone gone" |
| 27 | NE | 27 | 1 | Lacazette & Jazeek "CDY" |
| 28 | 48 | 28 | 2 | Sayf "Tu mi piaci tanto" |
| 29 | 27 | 27 | 3 | Ditonellapiaga "Che fastidio!" |
| 30 | 39 | 30 | 2 | Samurai Jay "Ossessione" |
| 31 | 24 | 14 | 15 | Sienna Spiro "Die on this hill" |
| 32 | 42 | 18 | 11 | Kato & Jon Noorgaad, Justé & Jaxtyle "Turn the lights off" |
| 33 | RE | 33 | 2 | Milky "Just the way you are" |
| 34 | 43 | 34 | 3 | Dominic Fike "Babydoll" |
| 35 | NE | 35 | 1 | Harry Styles "Ready, steady, go" |
| 36 | 38 | 32 | 17 | Nono La Grinta "Love you" |
| 37 | 34 | 25 | 8 | Rambo Goyard "BMS (Be My Side)" |
| 38 | 46 | 10 | 11 | Haven & Kaitlin Aragon ""I run" |
| 39 | 30 | 8 | 30 | Sombr "Back to friends" |
| 40 | 36 | 22 | 19 | RnBoi "Mon bébé" |
| 41 | RE | 41 | 2 | Sean Paul & Keshia Cole "When you gonna (Give it up to me)" |
| 42 | 31 | 4 | 32 | Disco Mines & Tinashe "No broke boys" |
| 43 | 45 | 18 | 29 | Gims & La Mano 1.9 "Parisienne" |
| 44 | 28 | 28 | 2 | Bruno Mars "Risk it all" |
| 45 | 50 | 45 | 2 | Sal Da Vinci "Per sempre si" |
| 46 | 29 | 25 | 5 | Myles Smith & Niall Horan "Drive safe" |
| 47 | 47 | 35 | 15 | Aitana "Superestrella" |
| 48 | RE | 48 | 2 | La Rvfleuze "Argent sale" |
| 49 | 40 | 15 | 5 | Bad Bunny "Baile inolvidable" |
| 50 | 32 | 22 | 7 | Benno! "Love u anyway" |
| SORTIE |
| Bad Bunny "Titi me pregunto" |
| Franglish & Keblack "Génération impolie" |
| Fedez & Marco Masini "Male necessario" |
| Ayliva "Renn!" |
| Zartmann "Tau mich auf" |
| Tommaso Paradiso "I romantici" |