LE BILLBOARD FRANCAIS

ACCUEIL                     TOP 50 FRANCE ACTUEL          TOP 50 EUROPE ACTUEL            ARCHIVES

20 Mai 2026 - Semaine 20

 Actuel  précédente Meilleurs Présence Artiste + Titre    Actuel  précédente Meilleurs Présence Artiste + Titre
1 2 1 5 Justin Bieber & Nicki Minaj "Beauty and a beat" 51 37 37 3 Serena Brancale, Levante & Delia "Al moi paese"
2 1 1 9 Tame Impala "Dracula" 52 51 40 5 Zaho & Mc Solaar "Comme Caroline"
3 3 3 3 Michael Jackson "Billie jean" 53 53 50 4 Michael Schulte "5am"
4 14 4 12 Dominic Fike "Babydoll" 54 58 54 3 Shakira & Beele "Algo tu"
5 4 1 11 Alex Warren "Fever dream" 55 54 35 23 Aitana "Superestrella"
6 5 1 34 Raye "Where is my husband" 56 57 34 10 Myles Smith "Stay (if you wanna dance)"
7 7 1 66 Alex Warren "Ordinary" 57 55 55 3 Gims "Soleil"
8 13 8 12 Bella Kay "Iloveitiloveitiloveit" 58 63 58 3 Annalisa "Canzone estiva"
9 11 4 4 Olivia Rodriguo "Drop dead" 59 61 25 11 Samurai Jay "Ossessione"
10 9 1 32 Taylor Swift "The fate of Ophelia" 60 NE 60 1 Tiffany Aris "Vertigo"
11 12 11 2 Michael Jackson "Beat it" 61 62 61 3 Oria "Soirée mondaine"
12 6 6 15 Pink Pantheress & Zara Larsson "Stateside" 62 65 5 37 Ravyn Lenae "Love me not"
13 10 3 30 Djo "End of beginning" 63 67 13 30 Post Malone & Morgan Wallen "I had some help"
14 8 3 37 Olivia Dean "Man i need" 64 59 59 2 Take That "You're a superstar"
15 15 9 9 Harry Styles "American girls" 65 64 59 3 Lewis Capaldi "Stay love"
16 23 6 24 Dave & Tems "Raindance" 66 68 68 2 Felix Jaehn & Cascada "Boy you turn me"
17 17 17 9 Zara Larsson "Midnight sun" 67 NE 67 1 The Rolling Stones "In the stars"
18 22 1 46 Huntr/x (Audrey Nuna, Rei Ami & Ejae) "Golden" 68 69 5 24 Justin Bieber "Daisies"
19 18 2 17 Bruno Mars "I just might" 69 71 31 10 Sean Paul & Keshia Cole "When you gonna (Give it up to me)"
20 19 7 19 Zara Larsson "Lush life" 70 72 13 26 Sam Fender & Olivia Dean "Rein me in"
21 20 11 30 Olivia Dean "So easy (To fall in love)" 71 RE 71 2 Alle Farben "Baby goodbye"
22 16 11 14 Sombr "Homewrecker" 72 60 60 4 Loi "Red eyes"
23 21 1 8 BTS "Swim" 73 73 42 5 Jeck & Carla "La recette"
24 24 20 7 Bebe Rexha & Faithless "New religion" 74 56 56 3 Miley Cyrus "Dream as one"
25 25 2 28 Taylor Swift "Opalite" 75 75 75 3 Juan Magan & Omar Montes "Ayer la vie"
26 26 26 3 Kygo, Khalid & Gryffin "Save my love" 76 78 78 2 Dardan & Azet "Vermisse"
27 36 27 3 Magnetic "The bausa" 77 NE 77 1 Vitaa "Ca fait mal"
28 28 24 14 Myles Smith & Niall Horan "Drive safe" 78 NE 78 1 Alvaro De Luna "Dime donde estas"
29 32 29 3 Jennifer Lopez & David Guetta "Save me tonight" 79 79 40 11 Zxkai & Slxughter "No batidao"
30 30 13 10 Taylor Swift "Elisabeth Taylor" 80 80 11 31 Bad Bunny "DTMF"
31 34 31 3 Anotr & 54 Ultra "Talk to you" 81 81 81 2 Michael Jackson "Don't stop til you get enough"
32 33 32 5 Lady Gaga & Doechii "Runway" 82 82 30 9 PLK "Pocahontas"
33 40 33 3 Teddy Swims "Mr Know it all" 83 83 74 3 Leto "Pineapple"
34 29 17 20 Shakira "Zoo" 84 84 33 6 Rnboi "Elle voulait"
35 41 35 2 Madonna & Sabrina Carpenter "Bring your love" 85 85 36 5 The Killers "Mr Brightside"
36 27 18 20 Kato & Jon Noorgaad, Justé & Jaxtyle "Turn the lights off" 86 86 36 3 AK Ausserkontrolle & Shirin David "LDNB"
37 38 30 3 Nico Santos "All time high" 87 87 32 22 Nono La Grinta "Love you"
38 31 13 20 Bad Bunny "Nuevayol" 88 88 88 1 Hugel & Solto "Jamaican (Bam bam)"
39 44 37 7 Leony "Don't Worry" 89 89 22 24 RnBoi "Mon bébé"
40 42 20 11 Dominic Fike "White keys" 90 90 6 36 Sombr "12 to 12"
41 39 34 3 Holly Humberstone "To love somebody" 91 91 91 3 Quevedo & Nueva Linea "Al gopito"
42 35 8 30 David Guetta, Teddy Swims & Tone & I "Gone gone gone" 92 96 47 4 Shiva & Geolier "Bad bad bad"
43 47 12 30 Disiz & Theodora "Melodrama" 93 95 92 3 Quevedo & Elvis Crespo "La graciosa"
44 43 42 3 Kamrad "Hug yourself" 94 93 93 3 PTK "Kenpachi&yachirU"
45 49 49 4 Temper City "Self aware" 95 92 92 3 Fred De Palma, Anitta & Emis Killa "La testa gira"
46 45 14 21 Sienna Spiro "Die on this hill" 96 94 94 3 Quevedo "El baifo"
47 46 41 4 Angèle & Justice "What you want" 97 98 61 3 Shiva & Anna "Obsessed"
48 48 44 3 Ray Dalton "Blood running" 98 97 96 3 Quevedo "Caprichoso"
49 50 47 4 Clockclock "Out of the dark" 99 99 27 10 Sayf "Tu mi piaci tanto"
50 74 50 3 The Kolors "Rolling Stone" 100 100 100 2 Quevedo "Ni borracho"

SORTIE
Dermot Kenedy "Funeral"
Ella Langley "Choosin'Texas"
Sonny Fodera, D.O.D & Baskcomb "Think about us"
Christophe Maé "La lune"
Bizarrap & Daddy Yankee "BZRP music sessions vol 0/66"

Classement Précédent

 Classement suivant