LE BILLBOARD FRANCAIS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIVES
27 Mai 2026 - Semaine 21
| Actuel | précédente | Meilleurs | Présence | Artiste + Titre | Nbre Pays | Place Airplay | Date | Actuel | précédente | Meilleurs | Présence | Artiste + Titre | Nbre Pays | Place Airplay | Date | |
| 1 | 3 | 1 | 4 | Michael Jackson "Billie jean" | 20 | 26 | 06/05/2026 | 51 | 42 | 8 | 31 | David Guetta, Teddy Swims & Tone & I "Gone gone gone" | 35 | 28/10/2025 | ||
| 2 | 2 | 1 | 10 | Tame Impala "Dracula" | 19 | 5 | 25/03/26 | 52 | 45 | 49 | 5 | Temper City "Self aware" | 6 | 06/05/26 | ||
| 3 | 1 | 1 | 6 | Justin Bieber & Nicki Minaj "Beauty and a beat" | 16 | 32 | 22/04/26 | 53 | 66 | 53 | 3 | Felix Jaehn & Cascada "Boy you turn me" | 37 | 13/05/26 | ||
| 4 | 11 | 4 | 3 | Michael Jackson "Beat it" | 15 | 43 | 13/05/26 | 54 | 52 | 40 | 6 | Zaho & Mc Solaar "Comme Caroline" | 38 | 22/04/2026 | ||
| 5 | 4 | 4 | 13 | Dominic Fike "Babydoll" | 9 | 28 | 04/03/2026 | 55 | 53 | 50 | 5 | Michael Schulte "5am" | 41 | 29/04/2026 | ||
| 6 | 6 | 1 | 35 | Raye "Where is my husband" | 6 | 12 | 01/10/2025 | 56 | 54 | 54 | 4 | Shakira & Beele "Algo tu" | 42 | 06/05/2026 | ||
| 7 | NE | 7 | 1 | Drake "National treasures" | 16 | 27/05/26 | 57 | 57 | 55 | 4 | Gims "Soleil" | 44 | 06/05/2026 | |||
| 8 | NE | 8 | 1 | Drake "Janice STFU" | 15 | 27/05/26 | 58 | 60 | 58 | 2 | Tiffany Aris "Vertigo" | 45 | 20/05/2026 | |||
| 9 | NE | 9 | 1 | Dara "Bangaranga" | 14 | 27/05/26 | 59 | NE | 59 | 1 | The Chemical Brothers "Go" | 5 | 27/05/26 | |||
| 10 | 14 | 3 | 38 | Olivia Dean "Man i need" | 6 | 23 | 01/09/2025 | 60 | 61 | 60 | 4 | Oria "Soirée mondaine" | 47 | 06/05/2026 | ||
| 11 | 8 | 8 | 13 | Bella Kay "Iloveitiloveitiloveit" | 5 | 13 | 04/03/2026 | 61 | 63 | 13 | 31 | Post Malone & Morgan Wallen "I had some help" | 46 | 20/05/2024 | ||
| 12 | 5 | 1 | 12 | Alex Warren "Fever dream" | 3 | 2 | 11/03/26 | 62 | 56 | 34 | 11 | Myles Smith "Stay (if you wanna dance)" | 50 | 19/11/25 | ||
| 13 | 7 | 1 | 67 | Alex Warren "Ordinary" | 6 | 39 | 17/02/2025 | 63 | NE | 63 | 1 | Drake "Shabang" | 5 | 27/05/26 | ||
| 14 | 15 | 9 | 10 | Harry Styles "American girls" | 3 | 9 | 18/03/26 | 64 | 46 | 14 | 22 | Sienna Spiro "Die on this hill" | 54 | 19/11/25 | ||
| 15 | 20 | 7 | 20 | Zara Larsson "Lush life" | 6 | 51 | 07/01/2026 | 65 | 73 | 42 | 6 | Jeck & Carla "La recette" | 55 | 08/04/2026 | ||
| 16 | 10 | 1 | 33 | Taylor Swift "The fate of Ophelia" | 4 | 22 | 14/10/2025 | 66 | 72 | 60 | 5 | Loi "Red eyes" | 56 | 06/05/26 | ||
| 17 | 9 | 4 | 5 | Olivia Rodriguo "Drop dead" | 2 | 7 | 29/04/26 | 67 | NE | 67 | 1 | Naika & Burna Boy "One track mind" | 57 | 27/05/26 | ||
| 18 | 22 | 11 | 15 | Sombr "Homewrecker" | 2 | 18 | 18/02/26 | 68 | 64 | 59 | 3 | Take That "You're a superstar" | 58 | 13/05/26 | ||
| 19 | 13 | 3 | 31 | Djo "End of beginning" | 2 | 17 | 04/03/2024 | 69 | 81 | 69 | 3 | Michael Jackson "Don't stop til you get enough" | 4 | 13/05/26 | ||
| 20 | 21 | 11 | 31 | Olivia Dean "So easy (To fall in love)" | 2 | 21 | 07/10/2025 | 70 | 50 | 50 | 4 | The Kolors "Rolling Stone" | 59 | 06/05/2026 | ||
| 21 | 18 | 1 | 47 | Huntr/x (Audrey Nuna, Rei Ami & Ejae) "Golden" | 2 | 25 | 07/07/2025 | 71 | RE | 49 | 3 | Bizarrap & Daddy Yankee "BZRP music sessions vol 0/66" | 60 | 31/12/2026 | ||
| 22 | 19 | 2 | 18 | Bruno Mars "I just might" | 1 | 8 | 21/01/26 | 72 | 79 | 40 | 12 | Zxkai & Slxughter "No batidao" | 3 | 04/02/2026 | ||
| 23 | 24 | 20 | 8 | Bebe Rexha & Faithless "New religion" | 1 | 08/04/26 | 73 | 70 | 13 | 27 | Sam Fender & Olivia Dean "Rein me in" | 3 | 30/06/25 | |||
| 24 | 31 | 24 | 4 | Anotr & 54 Ultra "Talk to you" | 2 | 20 | 06/05/2026 | 74 | NE | 74 | 1 | Myles Smith "Hold me in the dark" | 61 | 27/05/2026 | ||
| 25 | 26 | 25 | 4 | Kygo, Khalid & Gryffin "Save my love" | 3 | 06/05/2026 | 75 | NE | 75 | 1 | Drake "2 hard 4 the radio" | 4 | 27/05/2026 | |||
| 26 | 25 | 2 | 29 | Taylor Swift "Opalite" | 4 | 14/10/2025 | 76 | NE | 76 | 1 | Sienna Spiro "Material lover" | 62 | 27/05/26 | |||
| 27 | 38 | 13 | 21 | Bad Bunny "Nuevayol" | 3 | 48 | 20/01/25 | 77 | NE | 77 | 1 | Mauvais Djo "Pilé" | 3 | 27/05/26 | ||
| 28 | 29 | 28 | 4 | Jennifer Lopez & David Guetta "Save me tonight" | 6 | 06/05/2026 | 78 | 74 | 56 | 4 | Miley Cyrus "Dream as one" | 63 | 06/05/26 | |||
| 29 | 23 | 1 | 9 | BTS "Swim" | 1 | 15 | 01/04/2026 | 79 | 67 | 67 | 2 | The Rolling Stones "In the stars" | 64 | 20/05/26 | ||
| 30 | 30 | 13 | 11 | Taylor Swift "Elisabeth Taylor" | 10 | 14/10/2025 | 80 | NE | 80 | 1 | Soren Torpegaard Lund "For vi gar Hjem" | 4 | 27/05/26 | |||
| 31 | 33 | 31 | 4 | Teddy Swims "Mr Know it all" | 11 | 06/05/26 | 81 | NE | 81 | 1 | Green Day "Boulevard of broken dream" | 3 | 27/05/26 | |||
| 32 | 17 | 17 | 10 | Zara Larsson "Midnight sun" | 2 | 36 | 25/02/26 | 82 | RE | 42 | 7 | Sal Da Vinci "Per sempre si" | 3 | 11/03/26 | ||
| 33 | 35 | 33 | 3 | Madonna & Sabrina Carpenter "Bring your love" | 14 | 13/05/26 | 83 | NE | 83 | 1 | Drake "Dust" | 4 | 27/05/2026 | |||
| 34 | 27 | 27 | 4 | Magnetic "The bausa" | 1 | 24 | 06/05/26 | 84 | NE | 84 | 1 | PLK "Tu dors?" | 2 | 27/05/26 | ||
| 35 | NE | 35 | 1 | Michael Jackson "Human nature" | 9 | 27/05/26 | 85 | 82 | 30 | 10 | PLK "Pocahontas" | 2 | 25/03/26 | |||
| 36 | 36 | 18 | 21 | Kato & Jon Noorgaad, Justé & Jaxtyle "Turn the lights off" | 16 | 07/01/2026 | 86 | NE | 86 | 1 | Linda Lampenius & Pete Pakkonen "Liekinheitin" | 3 | 27/05/26 | |||
| 37 | 34 | 17 | 21 | Shakira "Zoo" | 1 | 27 | 07/01/2026 | 87 | NE | 87 | 1 | Felicia "My system" | 3 | 27/05/26 | ||
| 38 | 32 | 32 | 6 | Lady Gaga & Doechii "Runway" | 19 | 22/04/2026 | 88 | NE | 88 | 1 | Aya Nakamura & La Rvfleuze "Sexy nana" | 2 | 27/05/26 | |||
| 39 | NE | 39 | 1 | Drake "Whisper my name" | 8 | 27/05/26 | 89 | N E | 89 | 1 | Alexandra Capitanescu "Choke me" | 3 | 27/05/2026 | |||
| 40 | NE | 40 | 1 | Drake "Make them cry" | 8 | 27/05/26 | 90 | 85 | 36 | 6 | The Killers "Mr Brightside" | 2 | 06/01/2025 | |||
| 41 | 43 | 12 | 31 | Disiz & Theodora "Melodrama" | 2 | 52 | 28/10/2025 | 91 | NE | 91 | 1 | Stick Figure "Angels above me" | 2 | 27/05/2026 | ||
| 42 | 16 | 6 | 25 | Dave & Tems "Raindance" | 2 | 40 | 12/11/2025 | 92 | RE | 15 | 7 | Bad Bunny "Baile Inolvidable" | 2 | 18/02/26 | ||
| 43 | NE | 43 | 1 | Drake, Future & Molly Santana "Ran to Atlanta" | 7 | 27/05/26 | 93 | 80 | 11 | 32 | Bad Bunny "DTMF" | 3 | 20/01/2025 | |||
| 44 | 41 | 34 | 4 | Holly Humberstone "To love somebody" | 29 | 06/05/2026 | 94 | NE | 94 | 1 | Drake "Plot Twist" | 3 | 27/05/2026 | |||
| 45 | NE | 45 | 1 | Pinguini Tattici Nucleari "Sorry scusa lo siento" | 1 | 49 | 27/05/2026 | 95 | NE | 95 | 1 | Pashanim, AK Ausserkontrolle & Selim61 "Prada sport" | 1 | 27/05/2026 | ||
| 46 | 39 | 37 | 8 | Leony "Don't Worry" | 30 | 21/01/26 | 96 | 59 | 25 | 12 | Samurai Jay "Ossessione" | 1 | 11/03/2026 | |||
| 47 | 28 | 24 | 15 | Myles Smith & Niall Horan "Drive safe" | 31 | 18/02/26 | 97 | 91 | 91 | 4 | Quevedo & Nueva Linea "Al gopito" | 1 | 06/05/2026 | |||
| 48 | 47 | 41 | 5 | Angèle & Justice "What you want" | 33 | 25/03/26 | 98 | 95 | 92 | 4 | Fred De Palma, Anitta & Emis Killa "La testa gira" | 1 | 06/05/2026 | |||
| 49 | 44 | 42 | 4 | Kamrad "Hug yourself" | 34 | 06/05/2026 | 99 | 93 | 92 | 4 | Quevedo & Elvis Crespo "La graciosa" | 1 | 06/05/26 | |||
| 50 | 55 | 35 | 24 | Aitana "Superestrella" | 1 | 53 | 19/11/2025 | 100 | 92 | 47 | 5 | Shiva & Geolier "Bad bad bad" | 1 | 29/04/26 | ||
| SORTIE | SORTIE | |
| AK Ausserkontrolle & Shirin David "LDNB" | PTK "Kenpachi&yachirU" | |
| Alle Farben "Baby goodbye" | Quevedo "Caprichoso" | |
| Alvaro De Luna "Dime donde estas" | Quevedo "El baifo" | |
| Annalisa "Canzone estiva" | Quevedo "Ni borracho" | |
| Clockclock "Out of the dark" | Ravyn Lenae "Love me not" | |
| Dardan & Azet "Vermisse" | Ray Dalton "Blood running" | |
| Dominic Fike "White keys" | Rnboi "Elle voulait" | |
| Hugel & Solto "Jamaican (Bam bam)" | RnBoi "Mon bébé" | |
| Juan Magan & Omar Montes "Ayer la vie" | Sayf "Tu mi piaci tanto" | |
| Justin Bieber "Daisies" | Sean Paul & Keshia Cole "When you gonna (Give it up to me)" | |
| Leto "Pineapple" | Serena Brancale, Levante & Delia "Al moi paese" | |
| Lewis Capaldi "Stay love" | Shiva & Anna "Obsessed" | |
| Nico Santos "All time high" | Sombr "12 to 12" | |
| Nono La Grinta "Love you" | Vitaa "Ca fait mal" | |
| Pink Pantheress & Zara Larsson "Stateside" |